Preview |
PDF (Preprint)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
3MB |
Preview |
PDF (Supplementary Material)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
7MB |
Item Type: | Preprint |
---|---|
Title: | Breaking the norm: population-scale normative modeling of brain structure in depression and anxiety |
Creators Name: | Wiegert, Julius, Marty-Lombardi, Sebastián, Oweda, Jailan, Lenz, Esra, Ahnert, Peter, Berger, Klaus, Brenner, Hermann, Frank, Josef, Grabe, Hans, Greiser, Karin Halina, Klinger-König, Johanna, Karch, André, Leitzmann, Michael, Meinke-Franze, Claudia, Mikolajczyk, Rafael, Nees, Frauke, Niendorf, Thoralf, Sander, Oliver, Schmidt, Carsten Oliver, Riedel-Heller, Steffi G., Ritter, Kerstin, Peters, Annette, Pischon, Tobias, Witt, Stephanie, Nitsche, Johannes, Naamanka, Joonas, Volkmer, Sebastian, Mai, Antonia, Abas, Amrou, Li, Xiuzhi, Meyer-Lindenberg, Andreas, Gradinger, Tobias, Streit, Fabian, Braun, Urs and Schwarz, Emanuel |
Abstract: | We applied deep normative modeling to structural MRI data from two large cohorts (German National Cohort, N ≈ 29,000 and UK Biobank, N ≈ 25,000) to characterize individuallevel brain deviations along symptom dimensions of depression, anxiety, and alcohol use. Each brain was embedded into a 256-dimensional latent space, allowing us to quantify both the magnitude and direction of deviation from a normative reference trained on the non/lowsymptomatic subpopulation. Deviation magnitude increased with symptom severity, and directional patterns separated mood-anxiety and alcohol-use tendencies. These deviation axes generalized across cohorts and supported individual-level classification of symptomatic group membership, especially at higher symptom levels. Combining deviations with polygenic risk scores improved classification performance, particularly for depressive and anxiety measures, indicating complementary contributions of imaging and genetics. Our findings demonstrate that structural brain deviations reflect meaningful, continuous variation in affective and behavioral symptoms. |
Source: | medRxiv |
Publisher: | Cold Spring Harbor Laboratory Press |
Article Number: | 2025.09.26.25336528 |
Date: | 28 September 2025 |
Official Publication: | https://doi.org/10.1101/2025.09.26.25336528 |
Related to: |
Repository Staff Only: item control page