Item Type: | Article |
---|---|
Title: | Quantitative phylogenetic assessment of microbial communities in diverse environments |
Creators Name: | von Mering, C., Hugenholtz, P., Raes, J., Tringe, S.G., Doerks, T., Jensen, L.J., Ward, N. and Bork, P. |
Abstract: | The taxonomic composition of environmental communities is an important indicator of their ecology and function. Here, we use a set of protein-coding marker genes, extracted from large-scale environmental shotgun sequencing data, to provide a more direct, quantitative and accurate picture of community composition than traditional rRNA-based approaches using polymerase chain reaction (PCR). By mapping marker genes from four diverse environmental data sets onto a reference species phylogeny, we show that certain communities evolve faster than others, determine preferred habitats for entire microbial clades, and provide evidence that such habitat preferences are often remarkably stable over time. |
Keywords: | Bacteria, Bone and Bones, Ecosystem, Environmental Microbiology, Evolution, Bacterial Genes, rRNA Genes, Genetic Markers, Genomics, Likelihood Functions, Mining, Phylogeny, Seawater, Soil Microbiology, Water Microbiology, Animals, Whales |
Source: | Science |
ISSN: | 0036-8075 |
Publisher: | American Association for the Advancement of Science |
Volume: | 315 |
Number: | 5815 |
Page Range: | 1126-1130 |
Date: | 23 February 2007 |
Official Publication: | https://doi.org/10.1126/science.1133420 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page