| Item Type: | Article |
|---|---|
| Title: | An immortalized cell line expresses properties of activated microglial cells |
| Creators Name: | Bocchini, V., Mazzolla, R., Barluzzi, R., Blasi, E., Sick, P. and Kettenmann, H. |
| Abstract: | Murine cultured microglial cells were immortalized after infection with a v-raf/v-myc recombinant retrovirus. This immortalized cell line (BV-2) shares properties with body macrophages with respect to the antigen profile, their phagocytic capacity and antimicrobial activity. BV-2 cells are not constitutively able to kill tumor cells in vitro, but acquire antitumor activity following an increase in [Ca++]i. BV-2 cells, like microglial cells, are however, distinct from peripheral macrophages by their expression of inwardly rectifying K+ channels in concert with a lack in outwardly rectifying K+ channels and the formation of spineous processes. The BV-2 cell line thus represents a suitable model for in vitro studies of activated microglial cells. |
| Keywords: | Aspergillus Fumigatus, Candida Albicans, Cell Line, Transformed Cell Line, Central Nervous System, Colony-Forming Units Assay, Cryptococcus Neoformans, Electrophysiology, Myc Genes, Interleukin-1, Macrophages, Membrane Potentials, Mesoderm, Muramidase, Oncogene Proteins v-raf, Oncogenes, Phagocytosis, Protein-Tyrosine Kinases, Oncogenic Retroviridae Proteins, Tumor Necrosis Factor-alpha, Animals, Mice |
| Source: | Journal of Neuroscience Research |
| ISSN: | 0360-4012 |
| Publisher: | Wiley |
| Volume: | 31 |
| Number: | 4 |
| Page Range: | 616-621 |
| Date: | 1 April 1992 |
| Official Publication: | https://doi.org/10.1002/jnr.490310405 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

