Item Type: | Review |
---|---|
Title: | An integrated approach to structural genomics |
Creators Name: | Heinemann, U., Frevert, J., Hofmann, K.P., Illing, G., Maurer, C., Oschkinat, H. and Saenger, W. |
Abstract: | Structural genomics aims at determining a set of protein structures that will represent all domain folds present in the biosphere. These structures can be used as the basis for the homology modelling of the majority of all remaining protein domains or, indeed, proteins. Structural genomics therefore promises to provide a comprehensive structural description of the protein universe. To achieve this, a broad scientific effort is required. The Berlin-based 'Protein Structure Factory' (PSF) plans to contribute to this effort by setting up a local infrastructure for the low-cost, high-throughput analysis of soluble human proteins. In close collaboration with the German Human Genome Project (DHGP) protein-coding genes will be expressed in Escherichia coli or yeast. Affinity-tagged proteins will be purified semi-automatically for biophysical characterization and structure analysis by X-ray diffraction methods and NMR spectroscopy. In all steps of the structure analysis process, possibilities for automation, parallelization and standardization will be explored. Major new facilities that are created for the PSF include a robotic station for large-scale protein crystallization, an NMR center and an experimental station for protein crystallography at the synchrotron storage ring BESSY II in Berlin. |
Keywords: | German Human Genome Project (DHGP), NMR Spectroscopy, Protein Folds, Structural Genomics, X-ray Diffraction |
Source: | Progress in Biophysics & Molecular Biology |
ISSN: | 0079-6107 |
Publisher: | Elsevier / Pergamon Press |
Volume: | 73 |
Number: | 5 |
Page Range: | 347-362 |
Date: | 1 January 2000 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page