| Item Type: | Article |
|---|---|
| Title: | Two-dimensional mid-IR and near-IR correlation spectra of ribonuclease A: Using overtones and combination modes to monitor changes in secondary structure |
| Creators Name: | Schultz, C.P., Fabian, H. and Mantsch, H.H. |
| Keywords: | Near-IR, Protein Folding, Denaturation, Ribonuclease A, Overtone and Combination Bands, 2-Dimensional Correlation Analysis |
| Source: | Biospectroscopy |
| ISSN: | 1075-4261 |
| Publisher: | Wiley |
| Volume: | 4 |
| Page Range: | S19-S29 |
| Date: | 1 January 1998 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

