PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
282kB |
Item Type: | Article |
---|---|
Title: | Probabilistic evaluation of similarity between pairs of three-dimensional protein structures utilizing temperature factors |
Creators Name: | Carugo, O. and Eisenhaber, F. |
Abstract: | A probabilistic measure of structural similarity is proposed which takes into account the degree of spatial localization of atoms expressed in atomic displacement parameters. |
Source: | Journal of Applied Crystallography |
ISSN: | 0021-8898 |
Publisher: | International Union of Crystallography |
Volume: | 30 |
Number: | 5/1 |
Page Range: | 547-549 |
Date: | 1 October 1997 |
Official Publication: | https://doi.org/10.1107/S0021889897003427 |
Repository Staff Only: item control page