Item Type: | Article |
---|---|
Title: | Kohonen map as visualization tool for the analysis of protein sequences: multiple alignments, domains and segments of secondary structures |
Creators Name: | Hanke, J. and Reich, J. |
Keywords: | Amino Acid Sequence, Amino Acid Sequence Homology, Computers, Factual Databases, Molecular Sequence Data, Molecular Structure, Neural Networks (Computer), Proteins, Secondary Protein Structure, Sequence Alignment, Sequence Analysis, Software |
Source: | Computer Applications in the Biosciences |
ISSN: | 0266-7061 |
Publisher: | Oxford University Press |
Volume: | 12 |
Page Range: | 447-454 |
Date: | 1 January 1996 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page