Preview |
PDF (Accepted Manuscript)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
773kB |
|
Other (Supporting Information)
65kB |
| Item Type: | Article |
|---|---|
| Title: | Care delay during the COVID-19 pandemic in Germany - a cross-sectional online survey in the NAKO study |
| Creators Name: | Massag, Janka, Herrmann, Theresa, Pfrommer, Laura R., Führer, Amand, Berger, Klaus, Brenner, Hermann, De Santis, Karina Karolina, Greiser, Karin Halina, Harth, Volker, Karch, André, Keil, Thomas, Khattak, Muhammad Nasir Khan, Klett-Tammen, Carolina J., Krist, Lilian, Kristiansen, Niels O., Lampl, Benedikt, Leitzmann, Michael, Lieb, Wolfgang, Mons, Ute, Moreno Velásquez, Ilais, Nieters, Alexandra, Obi, Nadia, Övermöhle, Cara, Peters, Anette, Pischon, Tobias, Schmidt, Börge, Schulze, Matthias B., Wirkner, Kerstin, Zeeb, Hajo and Mikolajczyk, Rafael |
| Abstract: | Background: During the COVID-19 pandemic, non-COVID-19 related healthcare utilization declined in Germany, resulting in care delay, including delays and cancellations of routine, chronic, and even acute care. The aim of this study was to investigate factors (i.e. regional differences and participant characteristics) associated with care delay during the pandemic in Germany using a crosssectional survey. Methods: In October 2022, a total of 117,466 participants from the German National Cohort (NAKO) study completed an online questionnaire on pandemicrelated topics, including care delay during the COVID-19 pandemic. Regional differences and participant characteristics associated with care delay were assessed using (multilevel) logistic regression. Results: One third of participants reported having experienced care delay. Care delay did not differ across the 13 federal states or 32 districts in Germany for which sufficient data were available. In the medical practice setting, care delay was nearly equally provider- and patient-related and was reported mostly for routine check-ups. In the hospital setting, care delay was predominantly provider-related and reported for newly occurring conditions. The odds for care delay were higher in females vs. males (odds ratio (OR): 1.30; 95% confidence interval (CI): 1.27 – 1.34), and in participants with vs. without chronic conditions (e.g. mental disorders, OR: 1.41, 95%CI: 1.36 – 1.46 or cardiovascular diseases, OR: 1.20 95%CI: 1.16 – 1.24) and decreased with age (e.g. 70+ vs. 50-59 years, OR: 0.59, 95%CI: 0.57 – 0.62). Conclusion: Care delay during the COVID-19 pandemic depended on participant characteristics including age, sex, and preexisting chronic conditions but not on regional (i.e. state and district-level) differences in Germany. |
| Keywords: | COVID-19 Pandemic, Health Services Accessibility, Delayed Diagnosis, Germany, NAKO, Survey |
| Source: | BMC Public Health |
| ISSN: | 1471-2458 |
| Publisher: | BioMed Central |
| Date: | 1 April 2026 |
| Official Publication: | https://doi.org/10.1186/s12889-026-27202-w |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page
Tools
Tools

