| Item Type: | Dataset |
|---|---|
| Title: | Intact cardiomyocyte stress-sarcomere length relation |
| Creators Name: | Methawasin, Mei, Meinke, Stefan, Radke, Michael, Farman, Gerrie, Hourani, Zaynab, Smith, John Edward III, Guo, Wei, Granzier, Henk and Gotthardt, Michael |
| Abstract: | Intact cardiomyocyte force measurement. (2025-03-04) |
| Source: | Harvard Dataverse |
| Publisher: | Harvard University |
| Date: | 19 September 2025 |
| Official Publication: | https://doi.org/10.7910/DVN/H7TCNQ |
| Related to: |
Repository Staff Only: item control page
Tools
Tools
