Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
2MB |
|
Other (Supplementary Material)
10MB |
| Item Type: | Article |
|---|---|
| Title: | The regulatory interplay of the colorectal cancer biomarkers MACC1 and IER2 and its impact on metastatic cancer survival |
| Creators Name: | Alberto Vilchez, Miguel Enrique, Kortüm, Benedikt, Schöpe, Paul, Kyjacova, Lenka, Zincke, Fabian, Osterland, Marc, Walther, Wolfgang, Rau, Beate, Sleeman, Jonathan and Stein, Ulrike |
| Abstract: | We have previously identified MACC1 and IER2 as functional biomarkers in the context of colorectal cancer. In silico correlation analysis suggested a possible functional connection between the expressions of these biomarkers, given that a significant positive correlation between IER2 and MACC1 RNA was observed. In loss- and gain-of-function experiments, we found that MACC1 positively regulates the expression of IER2. Furthermore, pulldown experiments provided evidence for MACC1-IER2 protein–protein interactions. Functionally, MACC1 enhanced proliferation of HCT116 cells overexpressing IER2 but not of HCT116 cells with knockdown of IER2 expression. Patients with high expressions of both biomarkers lived significantly shorter, whereas those with low concentrations of both markers showed the longest survival. Taken together, these findings show a functional interplay between the colorectal biomarkers MACC1 and IER2, which, in turn, has an impact on the survival of colorectal cancer patients. |
| Keywords: | MACC1, IER2, Proliferation, Metastasis, Colorectal Cancer |
| Source: | Biomolecules |
| ISSN: | 2218-273X |
| Publisher: | MDPI |
| Volume: | 16 |
| Number: | 3 |
| Page Range: | 398 |
| Date: | March 2026 |
| Official Publication: | https://doi.org/10.3390/biom16030398 |
Repository Staff Only: item control page
Tools
Tools

