Preview |
PDF (Preprint)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
16MB |
Item Type: | Preprint |
---|---|
Title: | Slice-PASEF: maximising ion utilisation in LC-MS proteomics |
Creators Name: | Sinn, Ludwig R., Szyrwiel, Lukasz, Grossmann, Justus, Lau, Kate, Faisst, Katharina, Qin, Di, Mutschler, Florian, Khoury, Luke, Leduc, Andrew, Ralser, Markus, Coscia, Fabian, Selbach, Matthias, Slavov, Nikolai, Nagaraj, Nagarjuna, Steger, Martin and Demichev, Vadim |
Abstract: | Quantitative mass spectrometry (MS)-based proteomics has become a streamlined technology with a wide range of usage. Many emerging applications, such as single-cell proteomics, spatial proteomics of tissue sections and the profiling of low-abundant posttranslational modifications, require the analysis of minimal sample amounts and are thus constrained by the sensitivity of the workflow. Here, we present Slice-PASEF, a mass spectrometry technology that leverages trapped ion mobility separation of ions to attain the theoretical maximum of tandem MS sensitivity. We implement Slice-PASEF using a new module in our DIA-NN software and show that Slice-PASEF uniquely enables precise quantitative proteomics of low sample amounts. We further demonstrate its utility towards a range of applications, including single cell proteomics and degrader drug screens via ubiquitinomics. |
Source: | bioRxiv |
Publisher: | Cold Spring Harbor Laboratory Press |
Article Number: | 2022.10.31.514544v3 |
Date: | 2 September 2025 |
Official Publication: | https://doi.org/10.1101/2022.10.31.514544 |
Related to: |
Repository Staff Only: item control page