Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
5MB |
Preview |
PDF (Supplemental Information)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
549kB |
Item Type: | Article |
---|---|
Title: | Activity dependent modulation of glial gap junction coupling in the thalamus |
Creators Name: | Baum, P., Beinhauer, A., Zirwes, L., Loenneker, L., Jabs, R., Narayanan, R.T., Oberlaender, M., Seifert, G., Kettenmann, H. and Steinhäuser, C. |
Abstract: | Astrocytes and oligodendrocytes in the ventrobasal thalamus are electrically coupled through gap junctions. We have previously shown that these cells form large panglial networks, which have a key role in the transfer of energy substrates to postsynapses for sustaining neuronal activity. Here, we show that the efficiency of these transfer networks is regulated by synaptic activity: preventing the generation and propagation of action potentials resulted in reduced glial coupling. Systematic analyses of mice deficient for individual connexin isoforms revealed that oligodendroglial Cx32 and Cx47 are the targets of this modulation. Importantly, we show that during a critical time window, sensory deprivation through whisker trimming reduces the efficiency of the glial transfer networks also in vivo. Together with our previous results the current findings indicate that neuronal activity and provision of energy metabolites through panglial coupling are interdependent events regulated in a bidirectional manner. |
Keywords: | Animals, Mice |
Source: | iScience |
ISSN: | 2589-0042 |
Publisher: | Cell Press |
Volume: | 27 |
Number: | 10 |
Page Range: | 111043 |
Number of Pages: | 1 |
Date: | 18 October 2024 |
Official Publication: | https://doi.org/10.1016/j.isci.2024.111043 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page