Preview |
PDF (Original article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Other (Supporting Information)
13MB |
Item Type: | Article |
---|---|
Title: | Identification of drug-like molecules targeting the ATPase activity of dynamin-like EHD4 |
Creators Name: | Mohd, S., Oder, A., Specker, E., Neuenschwander, M., von Kries, J.P. and Daumke, O. |
Abstract: | Eps15 (epidermal growth factor receptor pathway substrate 15) homology domain-containing proteins (EHDs) comprise a family of eukaryotic dynamin-related ATPases that participate in various endocytic membrane trafficking pathways. Dysregulation of EHDs function has been implicated in various diseases, including cancer. The lack of small molecule inhibitors which acutely target individual EHD members has hampered progress in dissecting their detailed cellular membrane trafficking pathways and their function during disease. Here, we established a Malachite green-based assay compatible with high throughput screening to monitor the liposome-stimulated ATPase of EHD4. In this way, we identified a drug-like molecule that inhibited EHD4's liposome-stimulated ATPase activity. Structure activity relationship (SAR) studies indicated sites of preferred substitutions for more potent inhibitor synthesis. Moreover, the assay optimization in this work can be applied to other dynamin family members showing a weak and liposome-dependent nucleotide hydrolysis activity. |
Keywords: | Adenosine Triphosphatases, Dynamins, Hydrolysis, Liposomes, Rosaniline Dyes, Structure-Activity Relationship |
Source: | PLoS ONE |
ISSN: | 1932-6203 |
Publisher: | Public Library of Science |
Volume: | 19 |
Number: | 7 |
Page Range: | e0302704 |
Date: | 29 July 2024 |
Additional Information: | Copyright: © 2024 Mohd et al. |
Official Publication: | https://doi.org/10.1371/journal.pone.0302704 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page