Item Type: | Editorial |
---|---|
Title: | Genome architecture mapping detects transcriptionally active, multiway chromatin contacts |
Creators Name: | Thieme, C.J. and Pombo, A. |
Abstract: | Genome architecture mapping (GAM) enables understanding of 3D genome structure in the nucleus. We directly compared multiplex-GAM and Hi-C data and found that local chromatin interactions were generally detected by both methods, but active genomic regions rich in enhancers that established higher-order contacts were preferentially detected by GAM. |
Keywords: | Chromatin, Chromosome Mapping, Chromosomes |
Source: | Nature Methods |
ISSN: | 1548-7091 |
Publisher: | Nature Publishing Group |
Volume: | 20 |
Number: | 7 |
Page Range: | 993-994 |
Date: | July 2023 |
Official Publication: | https://doi.org/10.1038/s41592-023-01905-z |
PubMed: | View item in PubMed |
Repository Staff Only: item control page