| Item Type: | Letter |
|---|---|
| Title: | Incidence and prognostic impact of ASXL2 mutations in adult acute myeloid leukemia patients with t(8;21)(q22;q22): a study of the German-Austrian AML Study Group |
| Creators Name: | Jahn, N., Agrawal, M., Bullinger, L., Weber, D., Corbacioglu, A., Gaidzik, V.I., Schmalbrock, L., Thol, F., Heuser, M., Krauter, J., Göhring, G., Kündgen, A., Fiedler, W., Wattad, M., Held, G., Köhne, C.H., Horst, H.A., Lübbert, M., Ganser, A., Schlenk, R.F., Döhner, H., Döhner, K. and Paschka, P. |
| Keywords: | Acute Myeloid Leukaemia, Cancer Genetics |
| Source: | Leukemia |
| ISSN: | 0887-6924 |
| Publisher: | Nature Publishing Group |
| Volume: | 31 |
| Number: | 4 |
| Page Range: | 1012-1015 |
| Date: | April 2017 |
| Official Publication: | https://doi.org/10.1038/leu.2017.18 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

