Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Preview |
PDF (Supporting Information)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
4MB |
| Item Type: | Article |
|---|---|
| Title: | Real-world evidence for preventive effects of statins on cancer incidence: a trans-atlantic analysis |
| Creators Name: | Gohlke, B.O., Zincke, F., Eckert, A., Kobelt, D., Preissner, S., Liebeskind, J.M., Gunkel, N., Putzker, K., Lewis, J., Preissner, S., Kortüm, B., Walther, W., Mura, K., Bourne, P.E., Stein, U. and Preissner, R. |
| Keywords: | Cancer, Electronic Health Record, MACC1, Real-World Evidence, Statin |
| Source: | Clinical and Translational Medicine |
| ISSN: | 2001-1326 |
| Publisher: | Wiley |
| Volume: | 12 |
| Number: | 2 |
| Page Range: | e726 |
| Date: | 20 February 2022 |
| Official Publication: | https://doi.org/10.1002/ctm2.726 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

