| Item Type: | Article |
|---|---|
| Title: | Sequential unfolding events in proteins monitored by 2D correlation analysis of FTIR spectra |
| Creators Name: | Fabian, Heinz, Mantsch, Henry H. and Schultz, Christian P. |
| Abstract: | The Cro-V55C (cysteine cross-linked) dimer of the λ Cro repressor protein undergoes thermal unfolding in two discrete steps. The secondary structure of the stable equilibrium intermediate exhibits partial unfolding and reorganization at the N-terminal ends while other parts of the structure (some of the β-sheets) remain intact. To test whether the transition from the native to the intermediate state involves sequential events, we used a 2D-IR approach capable of detecting small differences of individual spectral features in response to external factors. The 2D-IR analysis shows that the intermediate state is formed in closely related sequential steps. To interpret the experimental 2D-IR data, 2D correlation plots for single and multiple sequential events were simulated. These plots were compared with the experimental data and translated into structural changes occurring within Cro-V55C. They reveal that the formation of the stable intermediate starts with the unfolding of the short N-terminal β-strand, followed by that of the three α-helices, and ends with the rearrangement of the remaining major β-sheet. |
| Source: | AIP Conference Proceedings |
| ISSN: | 0094-243X |
| Publisher: | American Institute of Physics |
| Volume: | 503 |
| Number: | 1 |
| Page Range: | 95-102 |
| Date: | 10 March 2000 |
| Official Publication: | https://doi.org/10.1063/1.1302852 |
Repository Staff Only: item control page


Tools
Tools

