Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
10MB |
Item Type: | Article |
---|---|
Title: | Dual-view light-sheet imaging through a tilted glass interface using a deformable mirror |
Creators Name: | Vladimirov, N., Preusser, F., Wisniewski, J., Yaniv, Z., Desai, R.A., Woehler, A. and Preibisch, S. |
Abstract: | Light-sheet microscopy has become indispensable for imaging developing organisms, and imaging from multiple directions (views) is essential to improve its spatial resolution. We combine multi-view light-sheet microscopy with microfluidics using adaptive optics (deformable mirror) which corrects aberrations introduced by the 45°-tilted glass coverslip. The optimal shape of the deformable mirror is computed by an iterative algorithm that optimizes the point-spread function in two orthogonal views. Simultaneous correction in two optical arms is achieved via a knife-edge mirror that splits the excitation path and combines the detection paths. Our design allows multi-view light-sheet microscopy with microfluidic devices for precisely controlled experiments and high-content screening. |
Keywords: | Animals, Caenorhabditis elegans |
Source: | Biomedical Optics Express |
ISSN: | 2156-7085 |
Publisher: | Optical Society of America |
Volume: | 12 |
Number: | 4 |
Page Range: | 2186-2203 |
Date: | 1 April 2021 |
Official Publication: | https://doi.org/10.1364/BOE.416737 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page