| Item Type: | Article |
|---|---|
| Title: | Universal statistics of branched flows |
| Creators Name: | Metzger, J.J., Fleischmann, R. and Geisel, T. |
| Abstract: | Even very weak correlated disorder potentials can cause extreme fluctuations in Hamiltonian flows. In two dimensions this leads to a pronounced branching of the flow. Although present in a great variety of physical systems, a quantitative theory of the branching statistics is lacking. Here, we derive an analytical expression for the number of branches valid for all distances from a source. We also derive the scaling relations that make this expression universal for a wide range of random potentials. Our theory has possible applications in many fields ranging from semiconductor to geophysics. |
| Keywords: | Analytical Expressions, Correlated Disorder, Physical Systems, Quantitative Theory, Random Potentials, Scaling Relations, Two-Dimension |
| Source: | Physical Review Letters |
| ISSN: | 0031-9007 |
| Publisher: | American Physical Society |
| Volume: | 105 |
| Number: | 2 |
| Page Range: | 020601 |
| Date: | 9 July 2010 |
| Official Publication: | https://doi.org/10.1103/PhysRevLett.105.020601 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

