Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
829kB |
Other (Supporting Information)
24kB |
Item Type: | Article |
---|---|
Title: | Stress hormones or general well-being are not altered in immune-deficient mice lacking either T- and B- lymphocytes or Interferon gamma signaling if kept under specific pathogen free housing conditions |
Creators Name: | Jeuthe, S., Kemna, J., Kemna, C.P., Zocholl, D., Klopfleisch, R., Palme, R., Kirschbaum, C., Thoene-Reineke, C. and Kammertoens, T. |
Abstract: | It is controversially discussed whether immune-deficient mice experience severity in the absence of infection. Because a comprehensive analysis of the well-being of immune-deficient mice under specific pathogen free conditions is missing, we used a multi-parametric test analyzing, corticosterone, weight, nest building and facial expression over a period of 9 month to determine the well-being of two immune-deficient mouse lines (recombination activating gene 2- and interferon gamma receptor-deficient mice). We do not find evidence for severity when comparing immune-deficient mice to their heterozygous immune-competent littermates. Our data challenge the assumption that immune-deficiency per se regardless of housing conditions causes severity. Based on our study we propose to use objective non-invasive parameters determined by laboratory animal science for decisions concerning severity of immune-deficient mice. |
Keywords: | B-Lymphocytes, Corticosterone, DNA-Binding Proteins, Infections, Interferon Receptors, Interferon-gamma, Kidney, Pain, SCID Mice, Signal Transduction, T-Lymphocytes, Testosterone, Animals, Mice |
Source: | PLoS ONE |
ISSN: | 1932-6203 |
Publisher: | Public Library of Science |
Volume: | 15 |
Number: | 9 |
Page Range: | e0239231 |
Date: | 30 September 2020 |
Official Publication: | https://doi.org/10.1371/journal.pone.0239231 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page