Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Other (Supplementary Information)
23MB |
Item Type: | Article |
---|---|
Title: | High-coverage whole-genome analysis of 1220 cancers reveals hundreds of genes deregulated by rearrangement-mediated cis-regulatory alterations |
Creators Name: | Zhang, Y., Chen, F., Fonseca, N.A., He, Y., Fujita, M., Nakagawa, H., Zhang, Z., Brazma, A. and Creighton, C.J. |
Abstract: | The impact of somatic structural variants (SVs) on gene expression in cancer is largely unknown. Here, as part of the ICGC/TCGA Pan-Cancer Analysis of Whole Genomes (PCAWG) Consortium, which aggregated whole-genome sequencing data and RNA sequencing from a common set of 1220 cancer cases, we report hundreds of genes for which the presence within 100 kb of an SV breakpoint associates with altered expression. For the majority of these genes, expression increases rather than decreases with corresponding breakpoint events. Up-regulated cancer-associated genes impacted by this phenomenon include TERT, MDM2, CDK4, ERBB2, CD274, PDCD1LG2, and IGF2. TERT-associated breakpoints involve ~3% of cases, most frequently in liver biliary, melanoma, sarcoma, stomach, and kidney cancers. SVs associated with up-regulation of PD1 and PDL1 genes involve ~1% of non-amplified cases. For many genes, SVs are significantly associated with increased numbers or greater proximity of enhancer regulatory elements near the gene. DNA methylation near the promoter is often increased with nearby SV breakpoint, which may involve inactivation of repressor elements. |
Keywords: | DNA Methylation, Genetic Databases, Genetic Enhancer Elements, Genomic Structural Variation, Neoplasms, Neoplastic Gene Expression Regulation, Nucleic Acid Regulatory Sequences, Oncogenes, Tumor Suppressor Genes, Whole Genome Sequencing |
Source: | Nature Communications |
ISSN: | 2041-1723 |
Publisher: | Nature Publishing Group |
Volume: | 11 |
Number: | 1 |
Page Range: | 736 |
Date: | 5 February 2020 |
Additional Information: | Roland F. Schwarz is a member of the PCAWG Transcriptome Working Group. |
Official Publication: | https://doi.org/10.1038/s41467-019-13885-w |
PubMed: | View item in PubMed |
Repository Staff Only: item control page