| Preview | PDF (Original Article)
 - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 5MB | 
| Item Type: | Article | 
|---|---|
| Title: | RIM-BP2 primes synaptic vesicles via recruitment of Munc13-1 at hippocampal mossy fiber synapses | 
| Creators Name: | Brockmann, M.M., Maglione, M., Willmes, C.G., Stumpf, A., Bouazza, B.A., Velasquez, L.M., Grauel, M.K., Beed, P., Lehmann, M., Gimber, N., Schmoranzer, J., Sigrist, S.J., Rosenmund, C. and Schmitz, D. | 
| Abstract: | All synapses require fusion-competent vesicles and coordinated Ca(2+)-secretion coupling for neurotransmission, yet functional and anatomical properties are diverse across different synapse types. We show that the presynaptic protein RIM-BP2 has diversified functions in neurotransmitter release at different central murine synapses and thus contributes to synaptic diversity. At hippocampal pyramidal CA3-CA1 synapses, RIM-BP2 loss has a mild effect on neurotransmitter release, by only regulating Ca(2+)-secretion coupling. However, at hippocampal mossy fiber synapses, RIM-BP2 has a substantial impact on neurotransmitter release by promoting vesicle docking/priming and vesicular release probability via stabilization of Munc13-1 at the active zone. We suggest that differences in the active zone organization may dictate the role a protein plays in synaptic transmission and that differences in active zone architecture is a major determinant factor in the functional diversity of synapses. | 
| Keywords: | Hippocampal Mossy Fibers, Nerve Tissue Proteins, Neurons, Neurotransmitter Agents, Synaptic Vesicles, Animals, Mice | 
| Source: | eLife | 
| ISSN: | 2050-084X | 
| Publisher: | eLife Sciences Publications | 
| Volume: | 8 | 
| Page Range: | e43243 | 
| Date: | 19 September 2019 | 
| Official Publication: | https://doi.org/10.7554/eLife.43243 | 
| PubMed: | View item in PubMed | 
Repository Staff Only: item control page


![[feed]](/style/images/feed-icon-14x14.png)
 Tools
 Tools Tools
 Tools

