Item Type: | Article |
---|---|
Title: | Mutational dynamics between primary and relapse neuroblastomas |
Creators Name: | Schramm, A., Köster, J., Assenov, Y., Althoff, K., Peifer, M., Mahlow, E., Odersky, A., Beisser, D., Ernst, C., Henssen, A.G., Stephan, H., Schröder, C., Heukamp, L., Engesser, A., Kahlert, Y., Theissen, J., Hero, B., Roels, F., Altmüller, J., Nürnberg, P., Astrahantseff, K., Gloeckner, C., De Preter, K., Plass, C., Lee, S., Lode, H.N., Henrich, K.O., Gartlgruber, M., Speleman, F., Schmezer, P., Westermann, F., Rahmann, S., Fischer, M., Eggert, A. and Schulte, J.H. |
Abstract: | Neuroblastoma is a malignancy of the developing sympathetic nervous system that is often lethal when relapse occurs. We here used whole-exome sequencing, mRNA expression profiling, array CGH and DNA methylation analysis to characterize 16 paired samples at diagnosis and relapse from individuals with neuroblastoma. The mutational burden significantly increased in relapsing tumors, accompanied by altered mutational signatures and reduced subclonal heterogeneity. Global allele frequencies at relapse indicated clonal mutation selection during disease progression. Promoter methylation patterns were consistent over disease course and were patient specific. Recurrent alterations at relapse included mutations in the putative CHD5 neuroblastoma tumor suppressor, chromosome 9p losses, DOCK8 mutations, inactivating mutations in PTPN14 and a relapse-specific activity pattern for the PTPN14 target YAP. Recurrent new mutations in HRAS, KRAS and genes mediating cell-cell interaction in 13 of 16 relapse tumors indicate disturbances in signaling pathways mediating mesenchymal transition. Our data shed light on genetic alteration frequency, identity and evolution in neuroblastoma. |
Keywords: | Comparative Genomic Hybridization, DNA Copy Number Variations, DNA Helicases, DNA Sequence Analysis, Exome, Fluorescence In Situ Hybridization, Gene Expression Profiling, Gene Frequency, Guanine Nucleotide Exchange Factors, Local Neoplasm Recurrence, Mutation, Neoplastic Gene Expression Regulation, Nerve Tissue Proteins, Neuroblastoma, Non-Receptor Protein Tyrosine Phosphatases, Oligonucleotide Array Sequence Analysis, Phosphoproteins, Protein-Serine-Threonine Kinases, Signal Transducing Adaptor Proteins, Signal Transduction, Tumor Cell Line |
Source: | Nature Genetics |
ISSN: | 1061-4036 |
Publisher: | Nature Publishing Group |
Volume: | 47 |
Number: | 8 |
Page Range: | 872-877 |
Date: | August 2015 |
Official Publication: | https://doi.org/10.1038/ng.3349 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page