Item Type: | Article |
---|---|
Title: | RNA tomography for spatially resolved transcriptomics (Tomo-seq) |
Creators Name: | Holler, K. and Junker, J.P. |
Abstract: | Embryonic development is heavily dependent on temporally and spatially restricted gene expression. Spatially resolved measurements of gene expression are therefore crucial for identifying novel regulators and the understanding of their function. However, in situ methods do not resolve global gene expression, and sequencing-based methods usually do not provide spatial information. Here, we describe tomo-seq, a method that combines classical histological sectioning of embryos or tissues with a highly sensitive RNA-sequencing technique. Application of tomo-seq to zebrafish embryos allows reconstructing the spatial gene expression of thousands of genes. |
Keywords: | mRNA Sequencing, Local Gene Expression, Spatial Transcriptomics, Developmental Patterning, Gene Expression Mapping, Morphogen Gradients, Animals, Zebrafish |
Source: | Methods in Molecular Biology |
Series Name: | Methods in Molecular Biology |
Title of Book: | Vertebrate embryogenesis : embryological, cellular, and genetic methods |
ISSN: | 1064-3745 |
ISBN: | 978-1-4939-9008-5 |
Publisher: | Springer / Humana Press |
Volume: | 1920 |
Page Range: | 129-141 |
Date: | 2019 |
Official Publication: | https://doi.org/10.1007/978-1-4939-9009-2_9 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page