Item Type: | Article |
---|---|
Title: | Phase I/II intra-patient dose escalation study of vorinostat in children with relapsed solid tumor, lymphoma or leukemia |
Creators Name: | Witt, O., Milde, T., Deubzer, H.E., Oehme, I., Witt, R., Kulozik, A., Eisenmenger, A., Abel, U. and Karapanagiotou-Schenkel, I. |
Abstract: | Members of the histone deacetylase (HDAC) family exhibit great promise as potential drug targets in pediatric tumors including neuroblastoma, medulloblastoma, ependymoma and Ewing's sarcoma. HDAC inhibitors of various structural classes have shown anti-tumoral effects in pre-clinical pediatric tumor models as single agents or in combination treatments. Suberoylanilidehydroxamic acid (SAHA=vorinostat) is the most clinical advanced compound of the class and was approved by the US FDA in October 2006 for the treatment of refractory cutaneous T-cell lymphoma. In this phase I/II trial, pediatric patients with relapsed solid tumors, lymphoma or leukemias are treated according to an individualized dose escalation concept ensuring each individual patient to receive his optimal dose with respect to toxicity and efficacy. The study is accompanied by an extensive pharmacokinetic, pharmacodynamic and biomarker program. |
Keywords: | Vorinostat, HDAC, Phase I/II, Pediatric Oncology |
Source: | Klinische Padiatrie |
ISSN: | 0300-8630 |
Volume: | 224 |
Number: | 6 |
Page Range: | 398-403 |
Date: | October 2012 |
Official Publication: | https://doi.org/10.1055/s-0032-1323692 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page