Item Type: | Article |
---|---|
Title: | Passive cardiovascular implants in magnetic resonance imaging: Statement of the German Cardiac Society on the safety of magnetic resonance imaging [Passive kardiovaskulaere Implantate in der Magnetresonanztomographie: Stellungnahme der Deutschen Gesellschaft fuer Kardiologie - Herz- und Kreislaufforschung zur Sicherheit der Magnetresonanztomographie] |
Creators Name: | Muellerleile, K., Kolb, C., Rittger, H., Rybak, K., Tillmans, C., Wiegand, U., Sechtem, U., Kelm, M. and Schulz-Menger, J. |
Abstract: | Based on current knowledge magnetic resonance imaging (MRI) scans can be performed without safety concerns in the vast majority of patients with passive cardiovascular implants; however, individual restrictions must be taken into account concerning static magnetic field strengths, specific absorption rates and gradient field strengths/maximum temporal change in gradient field strengths. Compliance with these conditions remains the responsibility of the performing physician; therefore, the exact model of the implant should be identified and checked for MRI compatibility in a timely manner in all patients who are scheduled for elective MRI scans. Nevertheless, this step may be omitted in acute emergency situations, such as stroke, to avoid delays in urgent diagnostic and therapeutic procedures considering the generally low risk of MRI scans for patients with passive cardiovascular implants. A more widespread use of patient identification cards is desirable to further improve patient safety and to maintain an efficient workflow for MRI scans. |
Keywords: | Safety, Heart Pass, Field Strength, Absorption Rate, Emergency |
Source: | Kardiologe |
ISSN: | 1864-9718 |
Publisher: | Springer |
Volume: | 9 |
Number: | 4 |
Page Range: | 303-309 |
Date: | August 2015 |
Official Publication: | https://doi.org/10.1007/s12181-015-0014-8 |
Repository Staff Only: item control page