Item Type: | Article |
---|---|
Title: | Use of dietary supplements in the European Prospective Investigation into Cancer and Nutrition calibration study |
Creators Name: | Skeie, G., Braaten, T., Hjartaker, A., Lentjes, M., Amiano, P., Jakszyn, P., Pala, V., Palanca, A., Niekerk, E.M., Verhagen, H., Avloniti, K., Psaltopoulou, T., Niravong, M., Touvier, M., Nimptsch, K., Haubrock, J., Walker, L., Spencer, E.A., Roswall, N., Olsen, A., Wallstroem, P., Nilsson, S., Casagrande, C., Deharveng, G., Hellstroem, V., Boutron-Ruault, M.C., Tjonneland, A., Joensen, A.M., Clavel-Chapelon, F., Trichopoulou, A., Martinez, C., Rodriguez, L., Frasca, G., Sacerdote, C., Peeters, P.H., Linseisen, J., Schienkiewitz, A., Welch, A.A., Manjer, J., Ferrari, P., Riboli, E., Bingham, S., Engeset, D., Lund, E. and Slimani, N. |
Abstract: | Dietary supplement use is increasing, but there are few comparable data on supplement intakes and how they affect the nutrition and health of European consumers. The aim of this study was to describe the use of dietary supplements in subsamples of the 10 countries participating in the European Prospective Investigation into Cancer and Nutrition (EPIC). |
Keywords: | Diet, Diet Records, Diet Surveys, Dietary Supplements, Europe, Micronutrients, Prospective Studies, Sex Factors |
Source: | European Journal of Clinical Nutrition |
ISSN: | 0954-3007 |
Publisher: | Nature Publishing Group |
Volume: | 63 Suppl 4 |
Page Range: | S226-S238 |
Date: | November 2009 |
Official Publication: | https://doi.org/10.1038/ejcn.2009.83 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page