PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Item Type: | Article |
---|---|
Title: | Flow measurement by cardiovascular magnetic resonance: a multi-centre multi-vendor study of background phase offset errors that can compromise the accuracy of derived regurgitant or shunt flow measurements |
Creators Name: | Gatehouse, P.D., Rolf, M.P., Graves, M.J., Hofman, M.B., Totman, J., Werner, B., Quest, R.A., Liu, Y., von Spiczak, J., Dieringer, M., Firmin, D.N., van Rossum, A., Lombardi, M., Schwitter, J., Schulz-Menger, J. and Kilner, P.J. |
Abstract: | Cardiovascular magnetic resonance (CMR) allows non-invasive phase contrast measurements of flow through planes transecting large vessels. However, some clinically valuable applications are highly sensitive to errors caused by small offsets of measured velocities if these are not adequately corrected, for example by the use of static tissue or static phantom correction of the offset error. We studied the severity of uncorrected velocity offset errors across sites and CMR systems. |
Keywords: | Aorta, Artifacts, Blood Flow Velocity, Cardiac Output, Gelatin, Computer-Assisted Image Interpretation, Cine Magnetic Resonance Imaging, Materials Testing, Mitral Valve Insufficiency, Imaging Phantoms, Predictive Value of Tests, Pulmonary Artery, Reproducibility of Results, Respiratory Mechanics |
Source: | Journal of Cardiovascular Magnetic Resonance |
ISSN: | 1097-6647 |
Publisher: | BioMed Central |
Volume: | 12 |
Page Range: | 5 |
Date: | 14 January 2010 |
Official Publication: | https://doi.org/10.1186/1532-429X-12-5 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page