Item Type: | Article |
---|---|
Title: | Heterogeneity of three electrophoretically distinct Go alpha-subunits in mammalian brain |
Creators Name: | Spicher, K., Nuernberg, B., Jaeger, B., Rosenthal, W. and Schultz, G. |
Abstract: | So far three splice variants of the alpha o-gene coding for two alpha o proteins have been identified by molecular cloning, and the corresponding proteins purified. In the present study subtype-specific peptide antibodies revealed the existence of an electrophoretically distinct third form of alpha o in mammalian brain membranes which migrates more slowly on SDS-PAGE and shows a more acidic pI value than the other alpha o-subunits. Each of the three alpha o-subunits is detected as two isoforms when enriched from brain membranes. Rodent alpha o-subunits differ from non-rodent species in their electrophoretic mobilities. The results suggest that (i) there may exist a novel alpha o-subunit which reacts with an alpha o1-subunit-specific antibody, (ii) each alpha o-subunit may exist in more than one co- or posttranslationally modified isoform in brain membranes, and (iii) differences between alpha o-subunits from different species exist which are detectable by gel electrophoretic methods. |
Keywords: | G-protein, Go, 2-Dimensional-gel electrophoresis, Antipeptide antibody, Animals, Cattle, Rabbits, Rats, Swine, Mice |
Source: | FEBS Letters |
ISSN: | 0014-5793 |
Publisher: | Elsevier |
Volume: | 307 |
Number: | 2 |
Page Range: | 215-218 |
Date: | 28 July 1992 |
Official Publication: | https://doi.org/10.1016/0014-5793(92)80770-H |
PubMed: | View item in PubMed |
Repository Staff Only: item control page