|
PDF (Preprint)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
3MB | |
![]() |
Other (Supplementary Material)
4MB |
Item Type: | Preprint | ||||
---|---|---|---|---|---|
Title: | SEMITONES: Single-cEll Marker IdentificaTiON by Enrichment Scoring | ||||
Creators Name: | Vlot, A.H.C. and Maghsudi, S. and Ohler, U. | ||||
Abstract: | Identification of markers is an essential step in single-cell analytic. Current marker identification strategies typically rely on cluster assignments of cells. Cluster assignment, in particular of development data, is non-trivial, potentially arbitrary and commonly relies on prior knowledge. Yet, cluster uncertainty is not commonly taken into account. In response, we present SEMITONES, a principled method for cluster-free marker identification. We showcase its application on healthy haematopoiesis data as 1) a robust alternative to highly variable gene selection, 2) for marker gene and regulatory region identification, and 3) for the construction of co-enrichment networks that reveal regulators of cell identity. | ||||
Source: | bioRxiv | ||||
Publisher: | Cold Spring Harbor Laboratory Press | ||||
Article Number: | 2020.11.17.386664 | ||||
Date: | 18 November 2020 | ||||
Official Publication: | https://doi.org/10.1101/2020.11.17.386664 | ||||
Related to: |
|
Repository Staff Only: item control page