| Item Type: | Article |
|---|---|
| Title: | In vivo-SILAC: Quantitative Analyse der Proteomdynamik [In vivo-SILAC: Quantitative analysis of proteome dynamics] |
| Creators Name: | Kirchner, M. and Selbach, M. |
| Abstract: | Proteins, with their cell- and tissue specific functions, are subject to constant dynamic changes with global effects on entire cellular networks. Quantitative in vivo proteomics aims to capture and understand these changes in a systematic way. |
| Source: | Biospektrum |
| ISSN: | 0947-0867 |
| Publisher: | Springer |
| Volume: | 17 |
| Number: | 7 |
| Page Range: | 756-758 |
| Date: | November 2011 |
| Official Publication: | https://doi.org/10.1007/s12268-011-0123-2 |
Repository Staff Only: item control page


Tools
Tools

