Item Type: | Article |
---|---|
Title: | New tools for the high throughput characterization of rat genomic DNA samples |
Creators Name: | Knoblauch, M., Goesele, C., Zimdahl, H., Hieke, B., Himmelbauer, H., Schalkwyk, L., Lindpaintner, K., Ganten, D. and Lehrach, H. |
Abstract: | Linkage studies and positional cloning projects for the identification of disease related genes require the genetic characterization of large numbers of genomic DNA samples. The application of spotting robots enables the production of high density filters representing several thousand DNA probes. To take full advantage of the potential of these filters we have established a new, hybridization based Interspersed Repetitive Sequence (IRS-)marker system for the rat genome. This marker panel was shown to be useful for rapid genotyping of many multigenic crosses as well as high throughput characterization of large insert genomic libraries. |
Keywords: | Chromosome Mapping, Genetic Markers |
Source: | Journal of Experimental Animal Science |
ISSN: | 0939-8600 |
Publisher: | Urban & Fischer |
Volume: | 41 |
Number: | 1-2 |
Page Range: | 35-37 |
Date: | 1 March 2000 |
Official Publication: | https://doi.org/10.1016/S0939-8600(00)80024-3 |
Repository Staff Only: item control page