| Preview | PDF (Original Article)
 - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 334kB | 
| ![[thumbnail of Supplementary Information]](https://edoc.mdc-berlin.de/style/images/fileicons/other.png) | Other (Supplementary Information) 190kB | 
| Item Type: | Letter | 
|---|---|
| Title: | Teenage exercise is associated with earlier symptom onset in dysferlinopathy: a retrospective cohort study | 
| Creators Name: | Moore, U.R., Jacobs, M., Fernandez-Torron, R., Jang, J., James, M.K., Mayhew, A., Rufibach, L., Mittal, P., Eagle, M., Cnaan, A., Carlier, P.G., Blamire, A., Hilsden, H., Lochmüller, H., Grieben, U., Spuler, S., Tesi Rocha, C., Day, J.W., Jones, K.J., Bharucha-Goebel, D.X., Salort-Campana, E., Harms, M., Pestronk, A., Krause, S., Schreiber-Katz, O., Walter, M.C., Paradas, C., Hogrel, J.Y., Stojkovic, T., Takeda, S., Mori-Yoshimura, M., Bravver, E., Sparks, S., Diaz-Manera, J., Bello, L., Semplicini, C., Pegoraro, E., Mendell, J.R., Bushby, K. and Straub, V. | 
| Keywords: | Adolescent Behavior, Age Factors, Age of Onset, Exercise, Limb-Girdle Muscular Dystrophies, Retrospective Studies, Surveys and Questionnaires | 
| Source: | Journal of Neurology Neurosurgery and Psychiatry | 
| ISSN: | 0022-3050 | 
| Publisher: | BMJ Publishing Group | 
| Volume: | 89 | 
| Number: | 11 | 
| Page Range: | 1224-1226 | 
| Date: | November 2018 | 
| Official Publication: | https://doi.org/10.1136/jnnp-2017-317329 | 
| PubMed: | View item in PubMed | 
Repository Staff Only: item control page


![[feed]](/style/images/feed-icon-14x14.png)
 Tools
 Tools Tools
 Tools

