Item Type: | Article |
---|---|
Title: | Direct observation of single protein molecules in aqueous solution |
Creators Name: | Gruenwald, D., Hoekstra, A., Dange, T., Buschmann, V. and Kubitscheck, U. |
Abstract: | (Figure presented) Real-time visualisation and tracking: Fluorescent labeled protein molecules are tracked using high-speed imaging systems. The figure shows the fluorescence signal from single quantum dots integrated over 2.7 ms. Diffusion coefficients deduced from single-molecule traces are consistent with those determined independently by fluorescence correlated spectroscopy, demonstrating in differnt distances to the focal plane the effectiveness of the technique. |
Keywords: | Fluorescent Probes, Fluorescence Spectroscopy, Imaging Agents, Quantum Dots, Single-Molecule Studies |
Source: | Chemphyschem |
ISSN: | 1439-4235 |
Publisher: | Wiley-VCH Verlag GmBh |
Volume: | 7 |
Number: | 4 |
Page Range: | 812-815 |
Date: | 10 April 2006 |
Official Publication: | https://doi.org/10.1002/cphc.200500632 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page