Item Type: | Article |
---|---|
Title: | The European Renal Genome Project: An integrated approach towards understanding the genetics of kidney development and disease |
Creators Name: | Willnow, T.E., Antignac, C., Braendli, A.W., Christensen, E.I., Cox, R.D., Davidson, D., Davies, J.A., Devuyst, O., Eichele, G., Hastie, N.D., Verroust, P.J., Schedl, A. and Meij, I.C. |
Abstract: | Rapid progress in genome research creates a wealth of information on the functional annotation of mammalian genome sequences. However, as we accumulate large amounts of scientific information we are facing problems of how to integrate and relate the data produced by various genomic approaches. Here, we propose a novel concept of an organ atlas where diverse data from expression maps to histological findings to mutant phenotypes can be queried, compared and visualized in the context of a three dimensional reconstruction of the organ. We will seek proof of concept for the organ atlas by elucidating genetic pathways involved in development and pathophysiology of the kidney. Such a kidney atlas may provide a paradigm for a new systems-biology approach in functional genome research aimed at understanding the genetic basis of organ development, physiology and disease. |
Keywords: | EuReGene, Kidney, Genome, Development, Pathophysiology, Genetics |
Source: | Organogenesis |
ISSN: | 1547-6278 |
Publisher: | Landes Bioscience |
Volume: | 2 |
Number: | 2 |
Page Range: | 42-47 |
Date: | April 2005 |
Official Publication: | https://doi.org/10.4161/org.2.2.2118 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page