| Item Type: | Article |
|---|---|
| Title: | In-vivo tissue optical properties derived by linear perturbation theory for edge-corrected time-domain mammograms |
| Creators Name: | Wassermann, B., Kummrow, A., Moesta, K.T., Grosenick, D., Mucke, J., Wabnitz, H., Moeller, M., Macdonald, R., Schlag, P.M. and Rinneberg, H. |
| Abstract: | A valuable method is described to analyze time-domain optical mammograms measured in the slab-like geometry of the slightly compressed female breast with a method based on linear perturbation theory including edge correction. Perturbations in scattering and absorption coefficients were mapped applying a computationally efficient point model. |
| Source: | Optics Express |
| ISSN: | 1094-4087 |
| Volume: | 13 |
| Page Range: | 8571-8583 |
| Date: | 1 January 2005 |
| Official Publication: | https://doi.org/10.1364/OPEX.13.008571 |
Repository Staff Only: item control page


Tools
Tools

