Item Type: | Article |
---|---|
Title: | Multi-frequency EPR and Moessbauer spectroscopic studies on freeze-quenched reaction intermediates of nitric oxide synthase |
Creators Name: | Jung, C., Lendzian, F., Schuenemann, V., Richter, M., Boettger, L.H., Trautwein, A.X., Contzen, J., Galander, M., Ghosh, D.K. and Barra, A.L. |
Source: | Magnetic Resonance in Chemistry : MRC |
ISSN: | 0749-1581 |
Volume: | 43 |
Page Range: | S84-S95 |
Date: | 18 October 2005 |
Official Publication: | https://doi.org/10.1002/mrc.1694 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page