| Item Type: | Article |
|---|---|
| Title: | Applying metabolic pathway analysis to make good use of methanol |
| Creators Name: | Schuster, S. and Klamt, S. |
| Keywords: | Metabolic Engineering, Methylobacterium Extorquens AM1, Elementary Flux Modes, Methanol, Biotechnology |
| Source: | Trends in Biotechnology |
| ISSN: | 0167-7799 |
| Volume: | 20 |
| Number: | 8 |
| Page Range: | 322-322 |
| Date: | 1 August 2002 |
| Official Publication: | https://doi.org/10.1016/S0167-7799(02)02026-7 |
Repository Staff Only: item control page


Tools
Tools

