Item Type: | Article |
---|---|
Title: | The diagnostic impact of 2D- versus 3D- left ventricular volumetry by MRI in patients with suspected heart failure |
Creators Name: | Friedrich, M.G., Schulz-Menger, J., Strohm, O., Dick, A.J. and Dietz, R. |
Keywords: | Ventricular, Heart Failure, Cardiac Imaging |
Source: | Magnetic Resonance Materials in Physics Biology and Medicine |
ISSN: | 0968-5243 |
Publisher: | Springer |
Volume: | 11 |
Number: | 1-2 |
Page Range: | 16-19 |
Date: | 1 November 2000 |
Official Publication: | https://doi.org/10.1016/S1352-8661(00)00101-0 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page