Item Type: | Book Section |
---|---|
Title: | Structural analysis of metabolic networks: elementary flux modes, analogy to petri nets, and application to Mycoplasma pneumoniae |
Creators Name: | Schuster, S., Pfeiffer, T., Moldenhauer, F., Koch, I. and Dandekar, T. |
Abstract: | Pathway analysis is a helpful tool in fucntional genomics and drug target indentification. Several concepts of pathway analysis, such as that of 'elementary flux modes' are dicussed. Some interrelations between this analysis and the P-invariants and T-invariants introduced in Petri net theory are outlined. The metabolism of Mycoplasma pneumoniae is analysed. This metabolism is decomposed into smaller, tractable subsystems such as nucletide metabolism, arginine degradation and the tetrahydrofolate system. For these subsystems, the elementary fluy modes are interpreted. |
Title of Book: | GCB 2000 : Proceedings of the German Conference on Bioinformatics, October 5 - 7, 2000, Heidelberg |
ISBN: | 3-89722-498-4 |
Publisher: | Logos |
Page Range: | 115-120 |
Date: | 2000 |
Repository Staff Only: item control page