Item Type: | Article |
---|---|
Title: | Parental origin and germline mosaicism of deletions and duplications of the dystrophin gene - a european study |
Creators Name: | van Essen, A.J., Abbs, S., Baiget, M., Bakker, E., Boileau, C., van Broeckhoven, C., Bushby, K., Clarke, A., Claustres, M., Covone, A.E., Ferrari, M., Ferlini, A., Galluzzi, G., Grimm, T., Grubben, C., Jeanpierre, M., Kaariainen, H., Liechtigallati, S., Melis, M.A., van Ommen, G.J.B., Poncin, J.E., Scheffer, H., Schwartz, M., Speer, A., Stuhrmann, M., Verellen-Dumoulin, C., Wilcox, D.E. and Tenkate, L.P. |
Abstract: | Knowledge about the parental origin of new mutations and the occurrence of germline mosaicism is important for estimating recurrence risks in Duchenne (DMD) and Becker muscular dystrophy (BMD). However, there are problems in resolving these issues partly because not all mutations can as yet be directly detected, and additionally because genetic ratios are very sensitive to ascertainment bias. In the present study, therefore, analysis was restricted to currently detectable mutations (deletions and duplications) in particular types of families which tend to be rare. In order to obtain sufficient data we pooled results from 25 European centers. In mothers of affected patients who were the first in their family with a dystrophin gene deletion or duplication, the ratio between the paternal and the maternal origin of this new mutation was 32:49 (binomial test P = 0.075) for DMD. In five BMD families the ratio between paternal and maternal origin of new mutations was 3:2. Recurrence risk because of maternal germline mosaicism was studied in sisters or subsequent sibs of isolated cases with an apparently new detectable mutation. In 12 out of 59 (0.20; 95% CI 0.10-0.31) transmissions of the risk haplotype the DMD mutation was transmitted as well. No recurrences were found in nine BMD families. |
Keywords: | Chromosome Deletion, Dystrophin, Heterozygote Detection, Mosaicism, Multigene Family, Muscular Dystrophies, Mutation, Pedigree |
Source: | Human Genetics |
ISSN: | 0340-6717 |
Publisher: | Springer |
Volume: | 88 |
Number: | 3 |
Page Range: | 249-257 |
Date: | 1 January 1992 |
Official Publication: | https://doi.org/10.1007/BF00197255 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page