| Item Type: | Article |
|---|---|
| Title: | Panel of microsatellite markers for whole-genome scans and radiation hybrid mapping and a mouse family tree |
| Creators Name: | Schalkwyk, L.C., Jung, M., Daser, A., Weiher, M., Walter, J., Hummelbauer, H. and Lehrach, H. |
| Keywords: | Alleles, DNA Primers, Genetic Models, Genetic Polymorphism, Genome, Microsatellite Repeats, Phylogeny, Physical Chromosome Mapping, Animals, Mice |
| Source: | Genome Research |
| ISSN: | 1088-9051 |
| Publisher: | Cold Spring Harbor Laboratory Press |
| Volume: | 9 |
| Page Range: | 878-887 |
| Date: | 1 September 1999 |
| Official Publication: | https://doi.org/10.1101/gr.9.9.878 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

