| Item Type: | Article |
|---|---|
| Title: | Conformational analysis of single-base bulges in A-form DNA and RNA using a hierarchical approach and energetic evaluation with a continuum solvent model |
| Creators Name: | Zacharias, M. and Sklenar, H. |
| Keywords: | Structural Motifs in Nucleic Acids, Molecular Modeling, Nucleic Acid Energetics, Poisson-Boltzmann Analysis, Conformational Search |
| Source: | Journal of Molecular Biology |
| ISSN: | 0022-2836 |
| Publisher: | Elsevier |
| Volume: | 289 |
| Page Range: | 261-275 |
| Date: | 4 June 1999 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

