| Item Type: | Article |
|---|---|
| Title: | Identification of mouse crystallins in 2D protein patterns by sequencing and mass spectrometry. Application to cataract mutants |
| Creators Name: | Jungblut, P.R., Otto, A., Favor, J., Loewe, M., Mueller, E.C., Kastner, M., Sperling, K. and Klose, J. |
| Keywords: | Mouse, Eye Lens, Crystallin, Cataract, Two-Dimensional Electrophoresis, Mass Spectrometry |
| Source: | FEBS Letters |
| ISSN: | 0014-5793 |
| Publisher: | Elsevier |
| Volume: | 435 |
| Page Range: | 131-137 |
| Date: | 18 September 1998 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

