| Item Type: | Article |
|---|---|
| Title: | Modelling the interrelation between the transmembrane potential and pH difference across membranes with electrogenic proton transport upon build-up of the proton-motive force |
| Creators Name: | Schuster, S., Ouhabi, R., Rigoulet, M. and Mazat, J.P. |
| Keywords: | Proton Transport, Transmembrane Potential, pH Difference, Electrochemical Model, Mitochondria, Escherichia Coli |
| Source: | Bioelectrochemistry and Bioenergetics |
| ISSN: | 0302-4598 |
| Volume: | 45 |
| Page Range: | 181-192 |
| Date: | 1 January 1998 |
Repository Staff Only: item control page


Tools
Tools

