Item Type: | Article |
---|---|
Title: | Mapping of candidate genes for hypertension by fluorescence in situ hybridization on the genome of transgenic rats and mice |
Creators Name: | Schmidt, C., Ganten, D., Klenk, A. and Buselmaier, W. |
Keywords: | Hypertension Research, Transgenic Mice, Transgenic Rats, Fluorescence in Situ Hybridization, Renin-Angiotensin-System, Animals, Mice, Rats |
Source: | Clinical and Experimental Hypertension |
ISSN: | 0148-3927 |
Publisher: | Taylor & Francis |
Volume: | 20 |
Page Range: | 185-204 |
Date: | 1 January 1998 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page