| Item Type: | Article |
|---|---|
| Title: | High performance two dimensional gel electrophoresis and nanoelectrospray mass spectrometry as powerful tool to study apoptosis-associated processes in a Burkitt lymphoma cell line |
| Creators Name: | Otto, A., Mueller, E.C., Brockstedt, E., Schumann, M., Rickers, A., Bommert, K. and Wittmann-Liebold, B. |
| Keywords: | Apoptosis, Burkitt Lymphoma, Cultured Tumor Cells, Mass Spectrometry, Two-Dimensional Gel Electrophoresis |
| Source: | Journal of Protein Chemistry |
| ISSN: | 0277-8033 |
| Publisher: | Kluwer |
| Volume: | 17 |
| Page Range: | 564-565 |
| Date: | 1 August 1998 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

