| Preview | PDF (Original Article)
 - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 1MB | 
| Preview | PDF (Supplementary Information)
 - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 3MB | 
| Item Type: | Article | 
|---|---|
| Title: | Deuterated oxazines are bright near-infrared fluorophores for mitochondrial imaging and single molecule spectroscopy | 
| Creators Name: | Gatin-Fraudet, B., Seifert, J., Sarach, K., Olesen, C.H., Birke, R., Milles, S., Birol, M., Lehmann, M. and Broichhagen, J. | 
| Abstract: | Bright near-infrared fluorophores are in demand for microscopy. We showcase a deuterated oxazine being 23% brighter vs. ATTO700. With a longer lifetime of 1.85 nanoseconds, we find the best-in-class SulfoOxazine700-d10 to stain mitochondria for confocal microscopy, and demonstrate unaffected diffusion properties in single molecule fluorescence correlation spectroscopy. | 
| Keywords: | Confocal Microscopy, Deuterium, Fluorescence Spectrometry, Fluorescent Dyes, HeLa Cells, Mitochondria, Molecular Structure, Oxazines, Single Molecule Imaging | 
| Source: | Chemical Communications | 
| ISSN: | 1359-7345 | 
| Publisher: | Royal Society of Chemistry | 
| Volume: | 61 | 
| Number: | 17 | 
| Page Range: | 3540-3543 | 
| Date: | 20 February 2025 | 
| Official Publication: | https://doi.org/10.1039/d4cc03807j | 
| PubMed: | View item in PubMed | 
Repository Staff Only: item control page


![[feed]](/style/images/feed-icon-14x14.png)
 Tools
 Tools Tools
 Tools

