Preview |
PDF (Publisher's version)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
739kB |
Item Type: | Review |
---|---|
Title: | Informationsschatz aus Umweltproben |
Creators Name: | Wyler, E. and Landthaler, M. |
Abstract: | Our environment is a treasure trove of genetic information. High-throughput sequencing enables a spectrum of investigations, from observing human pathogens to assessing the constitution of an ecosystem. Here, we summarize our work on longitudinal total RNA/DNA sequencing from wastewater samples combined with in-depth data analysis. We explore the wealth of data from known virus detection to discovery of novel biotechnological enzyme sequences, showcasing the potential of such systematic approaches. |
Source: | BIOspektrum |
ISSN: | 0947-0867 |
Publisher: | Springer |
Volume: | 31 |
Number: | 1 |
Page Range: | 59-62 |
Date: | February 2025 |
Official Publication: | https://doi.org/10.1007/s12268-025-2401-4 |
Repository Staff Only: item control page