Item Type: | Comment |
---|---|
Title: | Cellular atlases are unlocking the mysteries of the human body |
Creators Name: | Yanai, I., Haas, S., Lippert, C. and Kretzmer, H. |
Abstract: | The Human Cell Atlas is yielding detailed maps of human tissues and systems throughout life, along with methods to handle single-cell data. Four scientists reflect on how the project is transforming our understanding of human biology. |
Source: | Nature |
ISSN: | 0028-0836 |
Publisher: | Nature Publishing Group |
Volume: | 635 |
Number: | 8039 |
Page Range: | 553-555 |
Date: | November 2024 |
Official Publication: | https://doi.org/10.1038/d41586-024-03552-6 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page